X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU MICROMAX-007 HF | 1.54178 | ? | ? | 
| Software Name | Purpose | Version | 
|---|---|---|
| Coot | model building | 1.19.2_4158 | 
| PHENIX | refinement | 1.19.2_4158 | 
| CrysalisPro | data reduction | . | 
| CrysalisPro | data scaling | . | 
| PHASER | phasing | . | 
					