X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 270 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 22-ID | 0.987 | APS | 22-ID |
| Software Name | Purpose | Version |
|---|---|---|
| Coot | model building | 0.9.5 EL |
| PHENIX | refinement | 1.19.2_4158 |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
| MOLREP | phasing | 11.6.04 |
| PDB_EXTRACT | data extraction | 3.27 |
