X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 1 | 1.0087 | SOLEIL | PROXIMA 1 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.19.2_4158 |
| XSCALE | data scaling | July 4, 2012 |
| PHASER | phasing | 2.8.3 |
