SOLID-STATE NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D solid-state hNH 0.27 mg/uL [U-13C; U-15N; U-2H] Multidrug Resistance Protein E (EmrE), Complex with tetra(4-fluorophenyl)phosphonium, 9.5 ug/uL F4TPP, 0.44 mg/uL [U-99% 2H] d54-DMPC, bilayers 0.07 bilayers 8.0 1 285
2 3D solid-state hCANH 0.27 mg/uL [U-13C; U-15N; U-2H] Multidrug Resistance Protein E (EmrE), Complex with tetra(4-fluorophenyl)phosphonium, 9.5 ug/uL F4TPP, 0.44 mg/uL [U-99% 2H] d54-DMPC, bilayers 0.07 bilayers 8.0 1 285
3 3D solid-state hCONH 0.27 mg/uL [U-13C; U-15N; U-2H] Multidrug Resistance Protein E (EmrE), Complex with tetra(4-fluorophenyl)phosphonium, 9.5 ug/uL F4TPP, 0.44 mg/uL [U-99% 2H] d54-DMPC, bilayers 0.07 bilayers 8.0 1 285
4 3D solid-state hCA(CO)NH 0.27 mg/uL [U-13C; U-15N; U-2H] Multidrug Resistance Protein E (EmrE), Complex with tetra(4-fluorophenyl)phosphonium, 9.5 ug/uL F4TPP, 0.44 mg/uL [U-99% 2H] d54-DMPC, bilayers 0.07 bilayers 8.0 1 285
5 3D solid-state hCO(CA)NH 0.27 mg/uL [U-13C; U-15N; U-2H] Multidrug Resistance Protein E (EmrE), Complex with tetra(4-fluorophenyl)phosphonium, 9.5 ug/uL F4TPP, 0.44 mg/uL [U-99% 2H] d54-DMPC, bilayers 0.07 bilayers 8.0 1 285
9 3D solid-state h(CA)CB(CACO)NH 0.27 mg/uL [U-13C; U-15N; U-2H] Multidrug Resistance Protein E (EmrE), Complex with tetra(4-fluorophenyl)phosphonium, 9.5 ug/uL F4TPP, 0.44 mg/uL [U-99% 2H] d54-DMPC, bilayers 0.07 bilayers 8.0 1 285
8 3D solid-state hN(CACO)NH 0.27 mg/uL [U-13C; U-15N; U-2H] Multidrug Resistance Protein E (EmrE), Complex with tetra(4-fluorophenyl)phosphonium, 9.5 ug/uL F4TPP, 0.44 mg/uL [U-99% 2H] d54-DMPC, bilayers 0.07 bilayers 8.0 1 285
7 3D solid-state H(NCACO)NH 0.27 mg/uL [U-13C; U-15N; U-2H] Multidrug Resistance Protein E (EmrE), Complex with tetra(4-fluorophenyl)phosphonium, 9.5 ug/uL F4TPP, 0.44 mg/uL [U-99% 2H] d54-DMPC, bilayers 0.07 bilayers 8.0 1 285
10 3D solid-state h(CA)CB(CA)NH 0.27 mg/uL [U-13C; U-15N; U-2H] Multidrug Resistance Protein E (EmrE), Complex with tetra(4-fluorophenyl)phosphonium, 9.5 ug/uL F4TPP, 0.44 mg/uL [U-99% 2H] d54-DMPC, bilayers 0.07 bilayers 8.0 1 285
6 2D hNH-resolved 1H-19F REDOR 0.27 mg/uL [U-13C; U-15N; U-2H] Multidrug Resistance Protein E (EmrE), Complex with tetra(4-fluorophenyl)phosphonium, 9.5 ug/uL F4TPP, 0.44 mg/uL [U-99% 2H] d54-DMPC, bilayers 0.07 bilayers 8.0 1 285
11 2D FF Exchange 0.27 mg/uL [U-13C; U-15N; U-2H] Multidrug Resistance Protein E (EmrE), Complex with tetra(4-fluorophenyl)phosphonium, 9.5 ug/uL F4TPP, 0.44 mg/uL [U-99% 2H] d54-DMPC, bilayers 0.07 bilayers 8.0 1 285
12 2D water-edited solid-state hNH 0.27 mg/uL [U-13C; U-15N; U-2H] Multidrug Resistance Protein E (EmrE), Complex with tetra(4-fluorophenyl)phosphonium, 9.5 ug/uL F4TPP, 0.44 mg/uL [U-99% 2H] d54-DMPC, bilayers 0.07 bilayers 8.0 1 285
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE III 600
NMR Refinement
Method Details Software
molecular dynamics The authors state that the starting model for structure calculation was 7JK8. The ligand VCJ was removed from the 7JK8 structure and re-docked using HADDOCK, under new constraints measured in the present study. The docked structures best agreeing with experiment were further refined by all-atom MD simulations in explicit lipid bilayers to generate the ensemble deposited for this study. 2
NMR Ensemble Information
Conformer Selection Criteria structures with the least restraint violations
Conformers Calculated Total Number 82
Conformers Submitted Total Number 10
Representative Model 1 (fewest violations)
Computation: NMR Software
# Classification Version Software Name Author
1 structure calculation Webserver 2.4 HADDOCK Alexandre Bonvin and members of the computational structural biology group, Utrecht University
2 refinement 2019.1 GROMACS UNIVERSITY OF GRONINGEN ROYAL INSTITUTE OF TECHNOLOGY UPPSALA UNIVERSITY
3 collection 2.1-4.0 TopSpin Bruker Biospin
5 processing 2.1-4.0 TopSpin Bruker Biospin
4 chemical shift assignment 1.414, 1.470 NMRFAM-SPARKY NMRFAM
6 peak picking 1.414, 1.470 NMRFAM-SPARKY NMRFAM