X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 278 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 22-ID | 1 | APS | 22-ID | 
| Software Name | Purpose | Version | 
|---|---|---|
| Coot | model building | . | 
| PHENIX | refinement | 1.19rc5_4047 | 
| xia2 | data reduction | . | 
| Aimless | data scaling | . | 
| PHASER | phasing | . | 
					