X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX1 | 0.95438 | Australian Synchrotron | MX1 |
| Software Name | Purpose | Version |
|---|---|---|
| Blu-Ice | data collection | . |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
| PDB_EXTRACT | data extraction | 3.15 |
| PHENIX | refinement | dev_1760 |
| PHASER | phasing | . |
