X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 298 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SEALED TUBE | BRUKER D8 QUEST | 1.5418 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.20rc4_4425 |
| APEX 2 | data collection | . |
| Aimless | data scaling | 0.7.3 |
| PHASER | phasing | 2.8.3 |
