X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 300 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| FREE ELECTRON LASER | EUROPEAN XFEL BEAMLINE SPB/SFX | 1.33 | European XFEL | SPB/SFX |
| Software Name | Purpose | Version |
|---|---|---|
| PHASER | phasing | 2.8.3 |
| PHENIX | refinement | 1.18.2 |
| PDB_EXTRACT | data extraction | 3.27 |
| CrystFEL | data reduction | 0.8.0 |
| CrystFEL | data scaling | 0.8.0 |
