X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PETRA III, EMBL c/o DESY BEAMLINE P13 (MX1) | 0.97624 | PETRA III, EMBL c/o DESY | P13 (MX1) |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.19.2 |
| XDS | data reduction | 20190315 |
| XDS | data scaling | 20190315 |
| PHASER | phasing | 2.8.2 |
| PDB_EXTRACT | data extraction | 3.27 |
