SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 3D HNCA 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
2 3D HNCACB 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
3 3D CBCA(CO)NH 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
4 3D HNCO 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
5 3D HNCACO 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
8 3D HBHA(CO)NH 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
7 3D C(CO)NH 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
6 3D H(CCO)NH 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
10 3D HCCH-COSY 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
9 3D HCCH-TOCSY 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
11 3D HNHA 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
12 3D HNCO ECosy 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
15 2D 1H-1H NOESY 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
14 3D 1H-13C NOESY aliphatic 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
13 3D 1H-13C NOESY aromatic 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
16 3D 1H-15N NOESY 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
17 2D 1H-13C HSQC aliphatic 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
18 2D 1H-13C HSQC aromatic 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
19 2D 1H-15N HSQC 0.7 mM [U-100% 13C; U-100% 15N] pfZNHIT3, 0.7 mM [U-100% 13C; U-100% 15N] pfNUFIP1, 150 mM sodium chloride, 10 mM sodium phosphate, 95% H2O/5% D2O 150 95% H2O/5% D2O 6.4 1 293
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE III 600
NMR Refinement
Method Details Software
molecular dynamics ? 7
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest restraint energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (structure with the lowest restraint energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection 3.6.2 TopSpin Bruker Biospin
2 chemical shift assignment ? CARA Keller and Wuthrich
3 processing 3.6.2 TopSpin Bruker Biospin
4 peak picking ? CARA Keller and Wuthrich
5 structure calculation ? TALOS-N Yang Shen, and Ad Bax
6 structure calculation 3.98.13 CYANA Guntert, Mumenthaler and Wuthrich
7 refinement 14 Amber Case, Darden, Cheatham III, Simmerling, Wang, Duke, Luo, ... and Kollman