X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | ALBA BEAMLINE XALOC | 0.97926 | ALBA | XALOC | 
| Software Name | Purpose | Version | 
|---|---|---|
| BUSTER | refinement | 2.10.3 | 
| XDS | data reduction | . | 
| XSCALE | data scaling | . | 
| PHASER | phasing | . | 
					