X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100.000 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | SLS BEAMLINE X10SA | 0.99998 | SLS | X10SA | 
| Software Name | Purpose | Version | 
|---|---|---|
| XSCALE | data scaling | . | 
| REFMAC | refinement | 5.8.0155 | 
| PDB_EXTRACT | data extraction | 3.27 | 
| XDS | data reduction | . | 
| MOLREP | phasing | . | 
					