X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SLS BEAMLINE X10SA | 1 | SLS | X10SA |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0257 |
| PHENIX | refinement | 1.16_3549 |
| XDS | data reduction | . |
| PHASER | phasing | . |
