SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.4 mM [U-99% 13C; U-99% 15N] LspC-PER, 50 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O 50 mM NaCl, 50 mM sodium phosphate, 50 mM sodium chloride 90% H2O/10% D2O 7.0 1 310
2 3D CBCA(CO)NH 0.4 mM [U-99% 13C; U-99% 15N] LspC-PER, 50 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O 50 mM NaCl, 50 mM sodium phosphate, 50 mM sodium chloride 90% H2O/10% D2O 7.0 1 310
3 3D HNCO 0.4 mM [U-99% 13C; U-99% 15N] LspC-PER, 50 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O 50 mM NaCl, 50 mM sodium phosphate, 50 mM sodium chloride 90% H2O/10% D2O 7.0 1 310
4 3D HCCH-TOCSY 0.4 mM [U-99% 13C; U-99% 15N] LspC-PER, 50 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O 50 mM NaCl, 50 mM sodium phosphate, 50 mM sodium chloride 90% H2O/10% D2O 7.0 1 310
5 3D CCH-TOCSY 0.4 mM [U-99% 13C; U-99% 15N] LspC-PER, 50 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O 50 mM NaCl, 50 mM sodium phosphate, 50 mM sodium chloride 90% H2O/10% D2O 7.0 1 310
6 3D HNCA 0.4 mM [U-99% 13C; U-99% 15N] LspC-PER, 50 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O 50 mM NaCl, 50 mM sodium phosphate, 50 mM sodium chloride 90% H2O/10% D2O 7.0 1 310
7 3D HN(CO)CA 0.4 mM [U-99% 13C; U-99% 15N] LspC-PER, 50 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O 50 mM NaCl, 50 mM sodium phosphate, 50 mM sodium chloride 90% H2O/10% D2O 7.0 1 310
8 3D HNCACB 0.4 mM [U-99% 13C; U-99% 15N] LspC-PER, 50 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O 50 mM NaCl, 50 mM sodium phosphate, 50 mM sodium chloride 90% H2O/10% D2O 7.0 1 310
9 3D 1H-13C NOESY 0.4 mM [U-99% 13C; U-99% 15N] LspC-PER, 50 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O 50 mM NaCl, 50 mM sodium phosphate, 50 mM sodium chloride 90% H2O/10% D2O 7.0 1 310
10 3D 1H-15N NOESY 0.4 mM [U-99% 13C; U-99% 15N] LspC-PER, 50 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O 50 mM NaCl, 50 mM sodium phosphate, 50 mM sodium chloride 90% H2O/10% D2O 7.0 1 310
11 2D 1H-13C HSQC 0.4 mM [U-99% 13C; U-99% 15N] LspC-PER, 50 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O 50 mM NaCl, 50 mM sodium phosphate, 50 mM sodium chloride 90% H2O/10% D2O 7.0 1 310
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 700
NMR Refinement
Method Details Software
molecular dynamics ? 2
NMR Ensemble Information
Conformer Selection Criteria all
Conformers Calculated Total Number 20
Conformers Submitted Total Number 10
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
2 structure calculation ? ARIA Linge, O'Donoghue and Nilges
3 chemical shift assignment ? CcpNmr Analysis CCPN
4 peak picking ? CcpNmr Analysis CCPN
Feedback Form
Name
Email
Institute
Feedback