SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
2 2D 1H-13C HSQC aliphatic 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
3 2D 1H-13C HSQC aromatic 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
4 3D HNCO 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
5 3D HNCA 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
10 3D CBCA(CO)NH 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
9 3D HNCACB 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
8 3D HN(CO)CA 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
7 3D HBHA(CO)NH 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
6 3D HCCH-TOCSY 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
12 3D C(CO)NH 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
11 3D H(CCO)NH 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
14 3D 1H-13C NOESY aliphatic 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
13 3D 1H-13C NOESY aromatic 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
15 3D 1H-15N NOESY 675 uM [U-100% 13C; U-100% 15N] C39 peptidase domain, 50 uM sodium phosphate, 150 uM sodium chloride, 5 mM DTT, 50 mM PBS buffer, 95% H2O/5% D2O 150 mM NaCl 95% H2O/5% D2O 7.0 1 288
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
DGSA-distance geometry simulated annealing ? 6
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 500
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection 2.1, 3.5 TopSpin Bruker Biospin
2 processing 2.1, 3.6 TopSpin Bruker Biospin
3 chemical shift assignment 1.5 CARA Keller and Wuthrich
4 peak picking 1.5 CARA Keller and Wuthrich
5 structure calculation 2.1 CYANA Guntert, Mumenthaler and Wuthrich
6 refinement 2.3 ARIA Linge, O'Donoghue and Nilges
Feedback Form
Name
Email
Institute
Feedback