SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.6 mM [U-100% 13C; U-100% 15N] Se0862, 20 mM TRIS, 100 mM sodium chloride, 5 mM TCEP, 10 uM DSS, 0.02 % v/v sodium azide, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
2 2D 1H-13C HSQC 0.6 mM [U-100% 13C; U-100% 15N] Se0862, 20 mM TRIS, 100 mM sodium chloride, 5 mM TCEP, 10 uM DSS, 0.02 % v/v sodium azide, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
3 3D HNCACB 0.6 mM [U-100% 13C; U-100% 15N] Se0862, 20 mM TRIS, 100 mM sodium chloride, 5 mM TCEP, 10 uM DSS, 0.02 % v/v sodium azide, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
4 3D CBCA(CO)NH 0.6 mM [U-100% 13C; U-100% 15N] Se0862, 20 mM TRIS, 100 mM sodium chloride, 5 mM TCEP, 10 uM DSS, 0.02 % v/v sodium azide, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
5 3D HNCO 0.6 mM [U-100% 13C; U-100% 15N] Se0862, 20 mM TRIS, 100 mM sodium chloride, 5 mM TCEP, 10 uM DSS, 0.02 % v/v sodium azide, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
15 3D HN(CO)CA 0.6 mM [U-100% 13C; U-100% 15N] Se0862, 20 mM TRIS, 100 mM sodium chloride, 5 mM TCEP, 10 uM DSS, 0.02 % v/v sodium azide, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
14 3D HBHA(CO)NH 0.6 mM [U-100% 13C; U-100% 15N] Se0862, 20 mM TRIS, 100 mM sodium chloride, 5 mM TCEP, 10 uM DSS, 0.02 % v/v sodium azide, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
13 3D C(CO)NH 0.6 mM [U-100% 13C; U-100% 15N] Se0862, 20 mM TRIS, 100 mM sodium chloride, 5 mM TCEP, 10 uM DSS, 0.02 % v/v sodium azide, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
12 3D 1H-13C NOESY 0.6 mM [U-100% 13C; U-100% 15N] Se0862, 20 mM TRIS, 100 mM sodium chloride, 5 mM TCEP, 10 uM DSS, 0.02 % v/v sodium azide, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
11 3D 1H-15N NOESY 0.6 mM [U-100% 13C; U-100% 15N] Se0862, 20 mM TRIS, 100 mM sodium chloride, 5 mM TCEP, 10 uM DSS, 0.02 % v/v sodium azide, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
10 3D HCCH-COSY 0.6 mM [U-100% 13C; U-100% 15N] Se0862, 20 mM TRIS, 100 mM sodium chloride, 5 mM TCEP, 10 uM DSS, 0.02 % v/v sodium azide, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
16 3D HCCH-TOCSY 0.6 mM [U-100% 13C; U-100% 15N] Se0862, 20 mM TRIS, 100 mM sodium chloride, 5 mM TCEP, 10 uM DSS, 0.02 % v/v sodium azide, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE DMX 600
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 2000
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
2 structure calculation ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
3 chemical shift assignment ? NMRFAM-SPARKY Lee W, Tonelli M, Markley JL
4 peak picking ? NMRFAM-SPARKY Lee W, Tonelli M, Markley JL
Feedback Form
Name
Email
Institute
Feedback