X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 298 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU | 1.54 | ? | ? | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.19_4092 | 
| PDB_EXTRACT | data extraction | 3.27 | 
| SDMS | data reduction | . | 
| Aimless | data scaling | . | 
| PHASER | phasing | . | 
					