SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
2 3D HNCACB 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
3 3D CBCA(CO)NH 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
4 3D HNCO 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
5 3D HN(CA)CO 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
6 2D 1H-13C HSQC aliphatic 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
7 3D C(CO)NH 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
8 3D HBHA(CO)NH 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
9 3D H(CCO)NH 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
10 3D H(C)CH-TOCSY aliphatic 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
11 3D 1H-13C NOESY aliphatic 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
12 2D 1H-13C HSQC aromatic 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
13 3D (HB)CB(CGCD)HE 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
14 3D H(C)CH-TOCSY aromatic 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
15 3D 1H-13C NOESY aromatic 1.7 mM [U-100% 13C; U-100% 15N] SARS-CoV-2 nsp7, 10 mM MOPS, 150 mM sodium chloride, 2 mM DTT, 0.025 % sodium azide, 93% H2O/7% D2O 150 93% H2O/7% D2O 7.0 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 400
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
2 structure calculation ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
3 structure calculation ? PONDEROSA-C/S Lee, Stark and Markley
4 chemical shift assignment ? NMRFAM-SPARKY Lee, Tonelli and Markley
5 peak picking ? NMRFAM-SPARKY Lee, Tonelli and Markley
6 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
7 collection ? VNMR Varian
8 collection ? TopSpin Bruker Biospin
Feedback Form
Name
Email
Institute
Feedback