7LDF

SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
2 2D 1H-13C HSQC 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
3 2D 1H-13C HSQC aromatic 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
4 3D HNCA 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
5 3D HN(CO)CA 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
6 3D HNCACB 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
7 3D CBCA(CO)NH 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
8 3D HNCO 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
9 3D HN(CA)CO 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
10 3D HBHA(CO)NH 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
11 3D HCCH-TOCSY 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
12 3D HCCH-COSY 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
17 3D C(CO)NH 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
16 3D H(CCO)NH 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
15 2D HBCBCGCDHD 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
14 3D 1H-15N NOESY 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
13 3D 1H-13C NOESY aliphatic 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
18 3D 1H-13C NOESY aromatic 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
20 3D 1H-TOCSY relayed ct 1H-13C HMQC 10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein), 95% H2O/5% D2O 10 mM 95% H2O/5% D2O 6.8 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Agilent DD2 600
NMR Refinement
Method Details Software
simulated annealing the structures are based on a total of 1253 restraints, 1137 NOE-derived distance restraints and 116 dihedral angle restraints 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement 1.3 CNS Brunger, Adams, Clore, Gros, Nilges and Read
2 structure calculation ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
3 structure calculation 2.1 CYANA Guntert, Mumenthaler and Wuthrich
4 peak picking 2007 Felix Accelrys Software Inc., now Felix NMR, Inc., Steve Unger
5 chemical shift assignment 2007 Felix Accelrys Software Inc., now Felix NMR, Inc., Steve Unger
6 processing 2007 Felix Accelrys Software Inc., now Felix NMR, Inc., Steve Unger
7 collection 4.2 VnmrJ VnmrJ, Agilent