X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 80 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 24-ID-C | .97918 | APS | 24-ID-C | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.18.2_3874 | 
| XSCALE | data scaling | . | 
| PHENIX | phasing | . | 
| HKL-2000 | data reduction | . | 
					