X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 113 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRF BEAMLINE BL17U | 1.03923 | SSRF | BL17U |
| Software Name | Purpose | Version |
|---|---|---|
| HKL-2000 | data scaling | . |
| PHENIX | refinement | 1.14_3260 |
| PDB_EXTRACT | data extraction | 3.25 |
| HKL-2000 | data reduction | . |
| PHASER | phasing | . |
