X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ELETTRA BEAMLINE 11.2C | 0.999 | ELETTRA | 11.2C |
| Software Name | Purpose | Version |
|---|---|---|
| MxCuBE | data collection | 3.0 |
| PHASER | phasing | . |
| Coot | model building | 0.8.9.2 |
| BUSTER | refinement | 2.10.3 (19-MAR-2020) |
| PDB_EXTRACT | data extraction | 3.27 |
