SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 3D 1H-15N NOESY 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
2 3D 1H-13C NOESY aliphatic 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
3 3D 1H-13C NOESY aromatic 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
4 2D 1H-15N HSQC 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
5 2D 1H-13C HSQC aliphatic 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
21 2D 1H-13C HSQC aromatic 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
20 3D HNCO 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
19 3D HN(CA)CO 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
18 3D HNCA 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
17 3D HN(CO)CA 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
16 3D CBCA(CO)NH 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
15 3D HNCACB 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
14 3D CC(CO)NH 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
13 3D HCCH-COSY 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
12 3D HCCH-TOCSY 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
11 3D H(CCO)NH 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
10 2D (HB)CB(CGCD)HD 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
9 2D (HB)CB(CGCDCE)HE 1 mM [U-13C; U-15N] Monomeric Human Cu,Zn Superoxide dismutase, loops IV and VII deleted, apo form, with an additional mutation H46W, 10 mM Bis-Tris, 50 mg/mL Lysozyme from Egg White, 95% H2O/5% D2O 0 95% H2O/5% D2O 6.3 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE II 700
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria all calculated structures submitted
Conformers Calculated Total Number 20
Conformers Submitted Total Number 20
Representative Model 1 (target function)
Computation: NMR Software
# Classification Version Software Name Author
1 structure calculation 3.98.5 CYANA Guntert, Mumenthaler and Wuthrich
2 processing 9.6 NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3 structure calculation ? TALOS Cornilescu, Delaglio and Bax
4 data analysis 2.4.2 CcpNmr Analysis CCPN
5 refinement 2K.2 MOLMOL Koradi, Billeter and Wuthrich