SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 300 mM sodium chloride, 50 mM potassium phosphate, 1 mM TCEP, 90% H2O/10% D2O 350 90% H2O/10% D2O 6.5 1 300
2 3D CBCA(CO)NH 300 mM sodium chloride, 50 mM potassium phosphate, 1 mM TCEP, 90% H2O/10% D2O 350 90% H2O/10% D2O 6.5 1 300
3 3D HNCACB 300 mM sodium chloride, 50 mM potassium phosphate, 1 mM TCEP, 90% H2O/10% D2O 350 90% H2O/10% D2O 6.5 1 300
4 3D HN(CA)CO 300 mM sodium chloride, 50 mM potassium phosphate, 1 mM TCEP, 90% H2O/10% D2O 350 90% H2O/10% D2O 6.5 1 300
5 3D HNCO 300 mM sodium chloride, 50 mM potassium phosphate, 1 mM TCEP, 90% H2O/10% D2O 350 90% H2O/10% D2O 6.5 1 300
6 3D HBHA(CO)NH 300 mM sodium chloride, 50 mM potassium phosphate, 1 mM TCEP, 90% H2O/10% D2O 350 90% H2O/10% D2O 6.5 1 300
7 3D HCCH-TOCSY 300 mM sodium chloride, 50 mM potassium phosphate, 1 mM TCEP, 90% H2O/10% D2O 350 90% H2O/10% D2O 6.5 1 300
8 3D HCCH-TOCSY 300 mM sodium chloride, 50 mM potassium phosphate, 1 mM TCEP, 90% H2O/10% D2O 350 90% H2O/10% D2O 6.5 1 300
9 3D 1H-13C NOESY 300 mM sodium chloride, 50 mM potassium phosphate, 1 mM TCEP, 90% H2O/10% D2O 350 90% H2O/10% D2O 6.5 1 300
10 3D 1H-15N NOESY 300 mM sodium chloride, 50 mM potassium phosphate, 1 mM TCEP, 90% H2O/10% D2O 350 90% H2O/10% D2O 6.5 1 300
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 600
NMR Refinement
Method Details Software
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 10
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement ? CNS Brunger A. T. et.al.
2 structure calculation ? ARIA Linge, O'Donoghue and Nilges
3 chemical shift assignment ? NMRView Johnson, One Moon Scientific
4 peak picking ? NMRView Johnson, One Moon Scientific
Feedback Form
Name
Email
Institute
Feedback