SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 500 uM [U-13C; U-15N] BEN domain, 95% H2O/5% D2O 70 95% H2O/5% D2O 6.0 1 298
2 2D 1H-13C HSQC 500 uM [U-13C; U-15N] BEN domain, 95% H2O/5% D2O 70 95% H2O/5% D2O 6.0 1 298
3 3D HNCO 500 uM [U-13C; U-15N] BEN domain, 95% H2O/5% D2O 70 95% H2O/5% D2O 6.0 1 298
4 3D HN(CA)CO 500 uM [U-13C; U-15N] BEN domain, 95% H2O/5% D2O 70 95% H2O/5% D2O 6.0 1 298
5 3D CBCA(CO)NH 500 uM [U-13C; U-15N] BEN domain, 95% H2O/5% D2O 70 95% H2O/5% D2O 6.0 1 298
6 3D HNCACB 500 uM [U-13C; U-15N] BEN domain, 95% H2O/5% D2O 70 95% H2O/5% D2O 6.0 1 298
7 3D C(CO)NH 500 uM [U-13C; U-15N] BEN domain, 95% H2O/5% D2O 70 95% H2O/5% D2O 6.0 1 298
8 3D HBHA(CO)NH 500 uM [U-13C; U-15N] BEN domain, 95% H2O/5% D2O 70 95% H2O/5% D2O 6.0 1 298
9 3D H(CCO)NH 500 uM [U-13C; U-15N] BEN domain, 95% H2O/5% D2O 70 95% H2O/5% D2O 6.0 1 298
12 3D CCH-TOCSY 500 uM [U-13C; U-15N] BEN domain, 95% H2O/5% D2O 70 95% H2O/5% D2O 6.0 1 298
10 3D HCCH-TOCSY 500 uM [U-13C; U-15N] BEN domain, 95% H2O/5% D2O 70 95% H2O/5% D2O 6.0 1 298
11 3D HCCH-COSY 500 uM [U-13C; U-15N] BEN domain, 95% H2O/5% D2O 70 95% H2O/5% D2O 6.0 1 298
14 3D 1H-15N NOESY 500 uM [U-13C; U-15N] BEN domain, 95% H2O/5% D2O 70 95% H2O/5% D2O 6.0 1 298
13 3D 1H-13C NOESY 500 uM [U-13C; U-15N] BEN domain, 95% H2O/5% D2O 70 95% H2O/5% D2O 6.0 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 600
NMR Refinement
Method Details Software
DGSA-distance geometry simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 200
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement 12 Amber Case, Darden, Cheatham III, Simmerling, Wang, Duke, Luo, ... and Kollman
2 structure calculation 2.1 CYANA Guntert, Mumenthaler and Wuthrich
3 chemical shift assignment ? NMRView Johnson, One Moon Scientific
4 peak picking ? NMRView Johnson, One Moon Scientific
5 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
6 processing ? NMRDraw Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax