SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1 mM [U-13C; U-15N] SPAG1-TPR1, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.4 1 293
2 2D 1H-13C HSQC aliphatic 1 mM [U-13C; U-15N] SPAG1-TPR1, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.4 1 293
3 2D 1H-13C HSQC aromatic 1 mM [U-13C; U-15N] SPAG1-TPR1, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.4 1 293
4 3D HNCO 1 mM [U-13C; U-15N] SPAG1-TPR1, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.4 1 293
9 3D HNCACB 1 mM [U-13C; U-15N] SPAG1-TPR1, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.4 1 293
8 3D HNCA 1 mM [U-13C; U-15N] SPAG1-TPR1, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.4 1 293
7 3D CBCA(CO)NH 1 mM [U-13C; U-15N] SPAG1-TPR1, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.4 1 293
6 3D HCCH-TOCSY 1 mM [U-13C; U-15N] SPAG1-TPR1, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.4 1 293
5 3D HCCH-COSY 1 mM [U-13C; U-15N] SPAG1-TPR1, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.4 1 293
10 2D NOESY 1 mM [U-13C; U-15N] SPAG1-TPR1, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.4 1 293
11 3D 1H-15N NOESY 1 mM [U-13C; U-15N] SPAG1-TPR1, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.4 1 293
12 3D 1H-13C NOESY 1 mM [U-13C; U-15N] SPAG1-TPR1, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.4 1 293
13 3D HNHA 1 mM [U-13C; U-15N] SPAG1-TPR1, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.4 1 293
14 3D HBHA(CO)NH 1 mM [U-13C; U-15N] SPAG1-TPR1, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.4 1 293
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE III 600
NMR Refinement
Method Details Software
molecular dynamics ? 5
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest restraint energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 chemical shift assignment ? CARA Keller and Wuthrich
2 processing ? TopSpin Bruker Biospin
3 collection ? TopSpin Bruker Biospin
4 structure calculation ? CYANA Guntert, Mumenthaler and Wuthrich
5 refinement ? Amber Case, Darden, Cheatham III, Simmerling, Wang, Duke, Luo, ... and Kollman