X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 1 | 0.9790 | SOLEIL | PROXIMA 1 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.20_4459 |
| MOSFLM | data reduction | 7.2.2 |
| SCALA | data scaling | CCP4 7.0.078 |
| PHENIX | phasing | 1.17.1_3660 |
| Coot | model building | 0.0.2 |
| PDB_EXTRACT | data extraction | 3.25 |
