X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 293 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 1 | 0.972 | SOLEIL | PROXIMA 1 |
| Software Name | Purpose | Version |
|---|---|---|
| HKL-2000 | data scaling | . |
| BUSTER | refinement | 2.10.3 (20-MAY-2020) |
| PDB_EXTRACT | data extraction | 3.27 |
| XDS | data reduction | . |
| PHENIX | phasing | . |
