X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 1 | 0.9786 | SOLEIL | PROXIMA 1 |
| Software Name | Purpose | Version |
|---|---|---|
| XDS | data reduction | Jan 31, 2020 Built=20200417 |
| XSCALE | data scaling | Jan 31, 2020 Buit=2020417 |
| PHASER | phasing | 2.7.17 |
| BUSTER | refinement | 2.10.3 |
| PDB_EXTRACT | data extraction | 3.27 |
