X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | SLS BEAMLINE X06DA | 1.370000 | SLS | X06DA | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.13_2998 | 
| PDB_EXTRACT | data extraction | 3.25 | 
| XDS | data reduction | . | 
| XSCALE | data scaling | . | 
| PHASER | phasing | . | 
					