X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PETRA III, EMBL c/o DESY BEAMLINE P14 (MX2) | 0.9762 | PETRA III, EMBL c/o DESY | P14 (MX2) |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.14_3260 |
| PDB_EXTRACT | data extraction | v3.25 |
| XDS | data reduction | vMar 15, 2019 |
| XSCALE | data scaling | vMar 15, 2019 |
| PHASER | phasing | v2.8 |
| STARANISO | data scaling | v1.0.4 |
