X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 2 | 0.98001 | SOLEIL | PROXIMA 2 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.13_2998 |
| PDB_EXTRACT | data extraction | 3.25 |
| XDS | data reduction | Jan 31, 2020 BUILT=20200131 |
| DIALS | data scaling | 3.3 |
| PHASER | phasing | 2.8.3 |
