X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.000 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 1 | 0.9898 | SOLEIL | PROXIMA 1 |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER | refinement | 2.11.7 |
| Aimless | data scaling | 0.5.17 |
| PDB_EXTRACT | data extraction | 3.25 |
| xia2 | data reduction | . |
| PHASER | phasing | . |
