X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.000 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | BRUKER AXS MICROSTAR | 1.54187 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| SAINT | data reduction | . |
| XPREP | data scaling | 2008/2 |
| PHASER | phasing | . |
| REFMAC | refinement | REFMAC 5.7.0029 |
| PDB_EXTRACT | data extraction | 3.25 |
