X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID14-4 | 0.9393 | ESRF | ID14-4 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0258 |
| PDB_EXTRACT | data extraction | 3.25 |
| iMOSFLM | data reduction | . |
| SCALA | data scaling | . |
| MOLREP | phasing | . |
