X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | MAX IV BEAMLINE BioMAX | 0.976 | MAX IV | BioMAX |
| Software Name | Purpose | Version |
|---|---|---|
| XDS | data reduction | . |
| Aimless | data scaling | 0.7.4 |
| PHENIX | refinement | 1.12_2829 |
| PDB_EXTRACT | data extraction | 3.25 |
| PHASER | phasing | . |
