SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
2 3D HNCACB 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
3 3D HN(COCA)CB 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
4 3D HNCO 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
5 3D HN(CA)CO 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
6 3D HBHA(CO)NH 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
7 3D HCCH-TOCSY 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
8 3D HCCH-TOCSY 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
9 2D 1H-13C HSQC 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
10 2D 1H-13C HSQC aromatic 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
11 3D 1H-15N NOESY 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
12 3D 1H-13C NOESY aliphatic 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
13 3D 1H-13C NOESY aromatic 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
14 2D (HB)CB(CGCD)HD 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
15 2D (HB)CB(CGCDCE)HE 1 mM [U-100% 13C; U-100% 15N] Gp4, 20 mM Bis-Tris, 150 mM potassium chloride, 1 mM EDTA, 5 % v/v [U-2H] D2O, 95% H2O/5% D2O 170 95% H2O/5% D2O 6 1 293
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 800
NMR Refinement
Method Details Software
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 10
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection ? TopSpin Bruker Biospin
2 processing ? TopSpin Bruker Biospin
3 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4 peak picking ? CcpNmr Analysis CCPN
5 chemical shift assignment ? CcpNmr Analysis CCPN
6 data analysis ? CcpNmr Analysis CCPN
7 structure calculation ? CYANA Guntert, Mumenthaler and Wuthrich
8 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
9 refinement ? X-PLOR Brunger
Feedback Form
Name
Email
Institute
Feedback