X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 1 | 0.9785 | SOLEIL | PROXIMA 1 |
| Software Name | Purpose | Version |
|---|---|---|
| XDS | data reduction | . |
| Aimless | data scaling | 0.5.21 |
| PHENIX | refinement | 1.14rc3_3199 |
| PDB_EXTRACT | data extraction | 3.25 |
| PHASER | phasing | . |
