X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 23-ID-B | 0.991840 | APS | 23-ID-B |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0258 |
| XDS | data reduction | BUILT=20200131 |
| XSCALE | data scaling | BUILT=20200131 |
| MOLREP | phasing | 11.0 |
