X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRL BEAMLINE BL9-2 | 0.9795 | SSRL | BL9-2 |
| Software Name | Purpose | Version |
|---|---|---|
| Blu-Ice | data collection | . |
| XDS | data reduction | Mar 15, 2019 |
| Aimless | data scaling | 0.7.4 |
| HKL2Map | phasing | 0.4.e-beta |
| AutoSol | phasing | . |
| PHENIX | model building | 1.17.1-3660 |
| Coot | model building | 0.8.9.2 EL |
| PHENIX | refinement | 1.17.1-3660 |
