SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
2 2D 1H-13C HSQC 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
3 3D HNCACB 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
4 3D CBCA(CO)NH 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
5 3D HNCO 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
6 3D HN(CA)CO 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
17 3D HBHA(CO)NH 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
16 3D HCCH(CO)NH 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
15 3D CC(CO)NH 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
14 2D (HB)CB(CDCG)HG 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
13 2D (HB)CB(CDCGCE)HE 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
12 3D IPAP-HNCO 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
11 3D 1H-15N NOESY 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
10 3D 1H-13C NOESY 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
9 3D HCCH-COSY 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
8 3D HCCH-COSY 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
7 3D HCCH-TOCSY 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
18 4D 13C-13C NOESY 0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP, 95% H2O/5% D2O 125 95% H2O/5% D2O 7 1013.25 295
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE III 600
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 10
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement 2.51 X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
2 structure calculation 2.51 X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
3 chemical shift assignment 1.414 NMRFAM-SPARKY Woonghee Lee, Marco Tonelli, and John L. Markley
4 peak picking 1.414 NMRFAM-SPARKY Woonghee Lee, Marco Tonelli, and John L. Markley
5 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax