X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I02 | 0.9801 | Diamond | I02 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | v1.11 |
| Aimless | data scaling | ccp4-7.0 |
| PDB_EXTRACT | data extraction | 3.25 |
| MOSFLM | data reduction | ccp4-7.0 |
| AutoSol | phasing | phenix phaser-MR |
