X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 1 | 0.97911, 0.97927 | SOLEIL | PROXIMA 1 |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER | refinement | 2.10.3 |
| PHENIX | model building | AUTOBUILD |
| BUCCANEER | model building | . |
| PHASER | phasing | v2.5.7 |
| HKL2Map | phasing | Version 2016 |
| XDS | data processing | VERSION Nov 1, 2016 |
