X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | MAX IV BEAMLINE BioMAX | 1.3799 | MAX IV | BioMAX |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.16_3549 |
| MxCuBE | data collection | . |
| XDS | data reduction | Mar 15, 2019 (BUILT 20190315) |
| XSCALE | data scaling | Mar 15, 2019 (BUILT 20190315) |
| Coot | model building | . |
| PHASER | phasing | . |
