X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I03 | 0.97625 | Diamond | I03 | 
| Software Name | Purpose | Version | 
|---|---|---|
| BUSTER | refinement | 2.11.7 | 
| Aimless | data scaling | 0.5.17 | 
| PDB_EXTRACT | data extraction | 3.25 | 
| XDS | data reduction | . | 
| AMoRE | phasing | . | 
					