X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I04 | 0.97949 | Diamond | I04 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0135 |
| MOSFLM | data reduction | 7.1.1 |
| SCALA | data scaling | 3.3.21 |
| MOLREP | phasing | 11.2.08 |
| PDB_EXTRACT | data extraction | 3.25 |
