X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 2 | 1.0077 | SOLEIL | PROXIMA 2 |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER | refinement | 2.10.3 |
| PDB_EXTRACT | data extraction | 3.25 |
| Coot | model building | 0.8.9.2 |
| PHASER | phasing | 2.8.2 |
| pointless | data scaling | 1.11.21 |
| XDS | data reduction | Mar 15, 2019 |
| autoPROC | data scaling | 1.0.5 |
| STARANISO | data scaling | 2.2.19 |
| MxCuBE | data collection | v2 |
