X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SEALED TUBE | OXFORD DIFFRACTION GEMINI | 1.54056 | ? | ? | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | (1.15.2_3472: ???) | 
| XDS | data reduction | . | 
| Aimless | data scaling | . | 
| PHASER | phasing | . | 
					