X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE MASSIF-1 | 0.966 | ESRF | MASSIF-1 |
| Software Name | Purpose | Version |
|---|---|---|
| autoBUSTER | refinement | 2.11.7 |
| XDS | data reduction | 20171111 |
| autoPROC | data scaling | 1.1.7 |
| MOLREP | phasing | 11.6.03 |
