SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 3D 13C(ali)-NOESY-HSQC 300 uM [U-13C; U-15N] MaSp1 L6-NTD, 50 mM potassium phosphate, 200 mM sodium chloride, 100 uM DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 7 1 298
10 2D 13C HSQC 300 uM [U-13C; U-15N] MaSp1 L6-NTD, 50 mM potassium phosphate, 200 mM sodium chloride, 100 uM DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 7 1 298
2 3D 15N-NOESY-HSQC 300 uM [U-13C; U-15N] MaSp1 L6-NTD, 50 mM potassium phosphate, 200 mM sodium chloride, 100 uM DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 7 1 298
11 2D 15N HSQC 300 uM [U-13C; U-15N] MaSp1 L6-NTD, 50 mM potassium phosphate, 200 mM sodium chloride, 100 uM DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 7 1 298
3 3D HNCAO 300 uM [U-13C; U-15N] MaSp1 L6-NTD, 50 mM potassium phosphate, 200 mM sodium chloride, 100 uM DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 7 1 298
4 3D HNCO 300 uM [U-13C; U-15N] MaSp1 L6-NTD, 50 mM potassium phosphate, 200 mM sodium chloride, 100 uM DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 7 1 298
5 3D HNCA 300 uM [U-13C; U-15N] MaSp1 L6-NTD, 50 mM potassium phosphate, 200 mM sodium chloride, 100 uM DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 7 1 298
9 3D HNCACB 300 uM [U-13C; U-15N] MaSp1 L6-NTD, 50 mM potassium phosphate, 200 mM sodium chloride, 100 uM DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 7 1 298
8 3D CBCA(CO)NH 300 uM [U-13C; U-15N] MaSp1 L6-NTD, 50 mM potassium phosphate, 200 mM sodium chloride, 100 uM DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 7 1 298
7 3D HBHA(CO)NH 300 uM [U-13C; U-15N] MaSp1 L6-NTD, 50 mM potassium phosphate, 200 mM sodium chloride, 100 uM DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 7 1 298
6 3D H(CCO)NH 300 uM [U-13C; U-15N] MaSp1 L6-NTD, 50 mM potassium phosphate, 200 mM sodium chloride, 100 uM DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 7 1 298
13 3D H(CCO)NH 300 uM [U-13C; U-15N] MaSp1 L6-NTD, 50 mM potassium phosphate, 200 mM sodium chloride, 100 uM DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 7 1 298
12 3D HCCH-TOCSY 300 uM [U-13C; U-15N] MaSp1 L6-NTD, 50 mM potassium phosphate, 200 mM sodium chloride, 100 uM DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 7 1 298
14 3D HCCH-TOCSY 300 uM [U-13C; U-15N] MaSp1 L6-NTD, 50 mM potassium phosphate, 200 mM sodium chloride, 100 uM DSS, 90% H2O/10% D2O 200 90% H2O/10% D2O 7 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
TORSION ANGLE DYNAMICS ONFORMERS, NUMBER CALCULATED : NULL ? 1
NMR Ensemble Information
Conformer Selection Criteria 20 structures for lowest energy
Conformers Calculated Total Number 20
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement 2.4.2 OPAL Luginbuhl, Guntert, Billeter and Wuthrich
2 structure calculation ? CYANA Guntert, Mumenthaler and Wuthrich
3 chemical shift assignment ? CcpNmr Analysis CCPN
4 peak picking ? CARA Keller and Wuthrich